2017 Sold Luxury Homes at the Lake of the Ozarks

AddressList $Sq FtBedsBathsDockYr BuiltLg Slip
43 Wisteria Pt$3,499,000 5,20946 (4/2)Yes201714 x 42
1248 Las Campanas$2,695,000 5,95356 (5/1)Yes201216 x 44
121 Muirfield Ct$1,985,000 7,40355 (5/0)Yes200416 x 46
1985 Grand View Dr$1,850,000 7,55956 (3/3)Yes200814 x 36
502 Palisades Dr$2,200,000 7,03668 (5/3)Yes200316 x 44
416 Via Del Lago$1,850,000 5,60055 (4/1)Yes201116 x 46
746 Cambridge Dr$1,759,000 7,31268 (6/2)No1981
35 Cercino Dr$1,600,000 5,00045 (4/1)No2005
884 Spring Creek Dr$1,749,000 7,75789 (8/1)Yes200416 x 48
1203 Darwin$1,674,900 6,38067 (6/1)Avail2009
40 Via Prererenz$1,499,999 6,26467 (6/1)No2008
775 Grandview Dr$1,590,000 5,74077 (5/2)Yes200318 x 54
1320 Grand Cove Rd$1,525,000 4,90056 (4/2)Yes200816 x 40
864 Eagle Dr$1,595,000 7,61067 (5/2)Yes199316 x 44
88 Marie Rd$1,499,000 6,54257 (5/2)Yes200112 x 30
204 Via Cresta$1,450,000 5,45854 (3/1)Yes200616 x 44
69 Belle Vista Ct. Ct$1,399,900 7,12157 (5/2)Yes200614 x 40
470 Woodland Heights Dr$1,295,000 5,21367 (6/1)Yes201312 x 32
1760 Arrowridge Dr$1,498,000 5,47957 (5/2)Yes201016 x 44
453 Big Bear Dr$1,199,000 2,63033 (3/0)Yes2001
5840 Cobblestone Dr$1,300,000 5,14267 (5/2)Yes199714 x 40
180 Woodhaven Ln$1,250,000 5,25057 (5/2)No2015
126 Muirfield Ct$1,399,900 4,58255 (4/1)Yes200512 x 40
1064 Brookhaven Ln$1,199,000 5,64257 (5/2)Yes200518 x 48
5331 Stoneledge Cir$1,249,000 6,02867 (5/2)Yes198216 x 40
1251 Darwin Dr$1,268,000 4,34045 (3/2)Yes200414 x 40
75 Pebble Beach$1,199,000 5,74856 (5/1)Avail2006
30689 Timberlake Village Cir$1,070,500 4,22555 (4/1)Yes200410 x
1525 Great Lake View Dr$1,150,000 5,16644 (4/0)Yes198912 x 28